• Get A Car Quote

    Locate the Car You Want at the Price You Want
  • Recommended Sites

    Hybrid SUVs
    Hybrid Dealers
    Used Hybrid Cars
    Used Hybrid Suvs
    What's a Hybrid?
    How Hybrid Cars Work
    Hybrid Car History
    Hybrid Trucks
    Hybrid Kingdom
    Hybrid Semi Trucks
    Hybrids
    Hybrid Forums
    Hybrid Minivans
    Hybrid Buses
    Used Hybrids
    Hybrid Pickups
    Used Hybrid RVs
    Hydrogen Powered Cars
    Hybrid Batteries
    Calculate Cost Per Mile
    PHEV Information
    MPG Ratings - Fuel Economy
    Battery Powered Cars
    Hybrid Electric Vehicles
    Tribrid Cars
    Hybrid Sport Cars
    Hypermiling

Car Gas Mileage | Best & Worst Fuel Efficient Cars

best-fuel-efficiency.jpgIf you are planning to buy a brand new car, truck, or SUV - you have about 300 to choose from for the 2009 model year. While there are many factors to consider before making your final decision, one that will be high on your list is gas mileage. Car makers and dealers know how important fuel economy is to buyers, which is why it is one of the largest, bolded items on each window sticker.

While most of our time is spent covering hybrids, when you factor MSRP into your buying equation, there are several non-hybrids that get respectable gas mileage without the “green ding”. Even though there are about 20 hybrid vehicles to choose from, less than half of the top 20 best gas mileage winners were hybrid-electrics. If you factor in 2010 models (not yet added below), the 2010 Honda Insight and 2010 Ford Fusion Hybrid would enter the top 5, while the 2010 Toyota Prius would move up to 50 mpg.

We’ve put together a list of every new car you can buy this year, along with combined gas mileage estimates from several auto fuel economy resources (fueleconomy.gov, carmpg.net, consumerreports.org). If you need to do a car gas mileage comparison, this chart provides a quick an easy way to compare vehicles side-by-side. MPG ratings are ordered from best to worst with ties listed alphabetically by manufacturer make and model.

Gas Mileage | Best To Worst

Make & Model MPG MSRP
Toyota Prius 46 $22,000 - $24,300
Honda Civic Hybrid 42 $23,650 - $26,850
Smart Fortwo 36 $12,000 - $17,000
Nissan Altima Hybrid 34 $26,700
Toyota Camry Hybrid 33 $26,200
Mini Cooper 32 $18,000 - $19,000
Toyota Yaris 32 $12,200 - $15,200
Chevy Malibu Hybrid 30 $25,600
Chevy Aveo 30 $12,000 - $16,000
Ford Escape Hybrid 30 $29,600 - $33,750
Honda Fit 30 $14,750 - $16,300
Hyundai Accent 30 $10,000 - $15,000
Kia Rio5 30 $13,300 - $14,300
Kia Rio 30 $11,500 - $14,100
Mazda Tribute Hybrid 30 $29,200 - $33,500
Mercury Mariner Hybrid 30 $30,000 - $31,900
Mini Cooper Clubman 30 $31,000
Pontiac G3 30 $14,000 - $15,000
Saturn Aura Hybrid 30 $26,300
Ford Focus 29 $15,500 - $18,250
Pontiac G5 29 $16,750 - $20,300
Scion Xd 29 $14,700
Chevy Cobolt 28 $15,000 - $23,750
Honda Civic 28 $15,300 - $25,250
Hyundai Elantra 28 $14,100 - $17,100
Mini Cooper S Clubman 28 $23,700
Mini Cooper S 28 $22,000 - $26,800
Nissan Versa 28 $9,900 - $16,500
Saturn Vue Hybrid 28 $30,000 - $51,000
Toyota Corolla 28 $15,400 - $18,900
Kia Spectra5 27 $16,700
Kia Spectra 27 $13,500 - $16,500
Mazda Mazda3 27 $14,700 - $20,900
Nissan Sentra 27 $16,700 - $21,200
Hyundai Elantra Touring 26 $17,750
Pontiac Vibe 26 $16,000 - $21,000
Toyota Matrix 26 $16,300 - $20,800
Toyota Highlander Hybrid 26 $34,700 - $41,100
Audi TTS 25 $45,000 - $48,000
Chevy Malibu 25 $21,600 - $27,000
Chevy HHR 25 $18,750 - $25,000
Dodge Caliber 25 $16,500 - $25,000
Hyundai Sonata 25 $18,500 - $26,600
Kia Optima 25 $17,500 - $22,200
Scion Xb 25 $15,750
Suzuki SX4 25 $13,300 -$18,600
Volkswagen Jetta 25 $17,500 - $26,000
Acura TSX 24 $29,000
Audi A3 24 $27,000 - $37,000
Dodge Avenger 24 $20,500 - $22,000
Honda Accord 24 $21,000 - $29,000
Jeep Compass 24 $18,500 - $24,750
Mazda MX-5 24 $21,750 - $28,200
Mazda Mazda5 24 $18,000 - $22,700
Nissan Altima 24 $19,900 - $29,500
Saturn Aura 24 $22,000 - $27,000
Scion Tc 24 $17,000 - $20,000
Toyota Camry 24 $19,200 - $28,700
Toyota Avalon 24 $28,000 - $35,500
Volkswagen CC 24 $27,000 - $40,000
Volkswagen Beetle 24 $18,000 - $27,000
Volkswagen Rabbit 24 $16,300
Audi TTS 23 $35,000 - $45,250
Audi A6 23 $45,000 - $61,000
Audi A4 23 $31,000 - $49,000
Chrysler Sebring 23 $23,000 - $35,250
Honda CR-V 23 $21,200 - $27,500
Jeep Patriot 23 $17,500 - $24,000
Mazda Mazda6 23 $18,500 - $28,500
Lexus IS 250 23 $31,100 - $34,800
Lexus GS 450h 23 $56,500
Lexus ES 350 23 $34,000 - $38,000
Mercury Milan 23 $20,350 - $27,000
Mitsubishi Lancer 23 $14,300 - $26,500
Mitsubishi Eclipse 23 $20,000 - $24,000
Nissan Rogue 23 $20,200 - $23,100
Subaru Impreza 23 $17,500 - $27,500
Subaru Forester 23 $20,000 - $28,000
Toyota Venza 23 $26,000 - $29,300
Toyota Tacoma 23 $15,100 - $27,100
Toyota RAV4 23 $21,500 - $27,800
Volkswagen Passat 23 $28,000 - $35,000
Chevy Impala 22 $23,750 - $31,250
Chrysler PT Cruiser 22 $18,000 - $24,500
Ford Escape 22 $20,400 - $27,750
Ford Fusion 22 $19,000 - $26,000
Hyundai Ezera 22 $24,900 - $29,000
Hyundai Genesis 22 $32,000 - $37,500
Kia Rondo 22 $17,500 - $22,300
Mazda Tribute 22 $19,750 - $27,700
Mazda B2300 22 $16,000 - $18,500
Mitsubishi Galant 22 $21,250 - $27,500
Nissan Maxima 22 $30,100 - $32,900
Pontiac Solstice 22 $24,250 - $30,400
Pontiac G6 22 $19,250 - $32,500
Saab 9-5 22 $42,000 - $43,500
Saab 9-3 22 $30,000 - $51,000
Saturn Sky 22 $27,600 - $33,700
Volkswagen Tiguan 22 $23,000-$32,000
Acura TL 21 $35,000 - $38,500
Audi Q5 21 $37,000
Audi A5 21 $41,000
Buick LaCrosse 21 $26,000 - $34,000
Chrysler Aspen Hybrid 21 $45,250
Chrysler 300 21 $26,600 - $36,800
Dodge Durango Hybrid 21 $45,000
Ford Taurus 21 $25,100 - $32,600
Honda S2000 21 $35,000 - $37,000
Honda Element 21 $20,300 - $23,250
Hyundai Tucson 21 $18,000 - $25,650
Infiniti G37x 21 $35,750 - $38,700
Infiniti G37 21 $33,200 - $37,000
Kia Sportage 21 $16,700 - $23,400
Lincoln MKZ 21 $32,700 - $34,600
Mazda Mazda Speed3 21 $22,750 - $24,500
Lexus LX 600h 21 $105,900
Lexus IS 350 21 $36,600
Lexus GS 350 21 $44,500 - $47,000
Mercedes-Benz E350 21 $53,250 - $88,500
Mercury Sable 21 $25,100 - $31,250
Mercury Mariner 21 $22,600 - $27,500
Mitsubishi Outlander 21 $20,250 - $25,800
Subaru Outback 21 $22,300 - $32,100
Subaru Legacy 21 $20,800 - $34,600
Suzuki Grand Vitara 21 $18,800 -�$26,600
Toyota Highlander 21 $25,750 - $34,500
Volkswagen Routan 21 $25,000 - $34,000
Acura RDX 20 $33,000 - $34,000
Audi S4 20 $57,250
Buick Lucerne 20 $29,250 - $40,250
Buick Enclave 20 $35,000 - $39,000
Cadillac STS 20 $46,500 - $58,000
Cadillac Escalade Hybrid 20 $73,100 - $87,500
Chevy Tahoe Hybrid 20 $50,500 - $53,250
Chevy Silverado 1500 Hybrid 20 $38,000 - $47,500
Chevy Equinox 20 $24,300 - $31,500
Chrysler Town & Country 20 $26,250 - $36,800
Dodge Grand Caravan 20 $22,750 - $28,750
Ford Mustang 20 $20,300 - $34,000
GMC Yukon Hybrid 20 $51,000 - $53,750
GMC Sierra 1500 Hybrid 20 $38,300 - $47,750
Honda Odessey 20 $26,250 - $40,500
Hyundai Sante Fe 20 $21,700 - $30,500
Jaguar XF 20 $49,000 - $64,000
Kia Amanti 20 $26,050
Lincoln Town Car 20 $46,400 - $52,100
Lincoln MKX 20 $37,850 - $40,000
Linclon MKS 20 $38,500 - $40,500
Lexus GS 460 20 $53,400
Mercedes-Benz SLK350 20 $50,000 - $65,700
Mercury Grand Marquis 20 $29,000 - $30,000
Nissan Quest 20 $26,000 - $35,700
Nissan Murano 20 $27,700 - $37,300
Nissan 350z 20 $37,000 - $42,000
Pontiac Torrent 20 $24,900 - $31,500
Pontiac G8 20 $28,250 - $37,700
Porsche 911 20 $75,000 - $140,000
Saturn Vue 20 $23,300 - $31,000
Suzuki Equator 20 $17,000 - $28,000
Acura RL 19 $46,700 - $54,100
Audi S5 19 $51,500
BMW X5 19 $47,000 - $56,500
BMW X3 19 $37,500
Cadillac XLR 19 $86,250
Chevy Traverse 19 $29,250 - $42,000
Chevy Corvette 19 $48,500 - $104,000
Chevy Colorado 19 $16,500 - $27,000
Dodge Charger 19 $24,750 - $39,000
Dodge Charger 19 $24,750 - $39,000
Dodge Challenger 19 $22,250 - $40,300
Ford Taurus X 19 $28,200 - $34,250
Ford Ranger 19 $16,400 - $25,800
Ford Flex 19 $28,500 - $36,900
Ford Edge 19 $26,600 - $35,600
GMC Canyon 19 $16,700 - $27,500
GMC Acadia 19 $32,000 - $40,500
Honda Pilot 19 $27,700 - $38,500
Infiniti M45 19 $52,200
Infiniti M35x 19 $48,000
Infiniti M35 19 $46,000
Infiniti FX35 19 $42,000 - $44,000
Jaguar XJ 19 $65,700 - $94,000
Kia Sedona 19 $21,250 - $27,750
Mazda RX-8 19 $26,500 - $32,000
Mazda CX-7 19 $24,000 - $28,500
Land Rover LR2 19 $35,000 - $41,000
Lexus SC 430 19 $66,900
Lexus RX 350 19 $37,700 - $39,200
Lexus LS 460 19 $63,500 - $77,200
Lexus IS-F 19 $56,600
Mercedes-Benz CLK350 19 $48,000 - $65,000
Mercedes-Benz C350 19 $33,000 - $56,000
Nissan Frontier 19 $17,500 - $29,750
Saturn Outlook 19 $30,600 - $36,500
Suzuki XL7 19 $25,800 -�$30,000
Toyota Sienna 19 $24,500 - $37,900
Audi A8 18 $74,000 - $120,000
BMW 750 18 $80,250 - $84,250
BMW 650 18 $78,000 - $85,500
BMW 550 18 $60,500
Cadillac XLR-V 18 $104,250
Cadillac DTS 18 $46,000 - $54,500
Cadillac SRX 18 $40,000 - $50,000
Chrysler 300c 18 $37,100 - $44,250
Dodge Nitro 18 $22,250 - $26,250
Jeep Liberty 18 $23,000 - $27,750
Kia Sorento 18 $21,500 - $27,250
Mazda CX-9 18 $29,900 - $35,250
Mercedes-Benz R350 18 $47,600 - $49,200
Nissan GT-R 18 $76,900 - $79,100
Subaru Tribeca 18 $30,000 - $33,600
Acura MDX 17 $41,000 - $47,000
Chevy Avalanche 17 $35,000 - $46,000
Dodge Dakota 17 $22,500 - $31,750
Ford Mustang Shelby 17 $43,000 - $48,000
Ford Explorer Sport Trak 17 $27,500 - $35,200
Ford Explorer 17 $28,500 - $39,200
GMC Envoy 17 $30,500 - $38,750
Honda Ridgeline 17 $28,100 - $34,250
Infiniti M45x 17 $54,700
Jeep Wrangler Unlimited 17 $23,000 - $32,100
Jeep Wrangler 17 $20,700 - $28,900
Jeep Commander 17 $29,000 - $46,000
Lincoln Navigator L 17 $56,100 - $59,000
Lincoln Navigator 17 $51,100 - $56,000
Mercedes-Benz GL450 17 $58,200 - $81,250
Mercury Mountaineer 17 $28,700 - $35,100
Mitsubishi Raider 17 $21,100 - $29,500
Nissan Xterra 17 $22,300 - $29,500
Nissan Pathfinder 17 $27,200 - $40,250
Toyota FJ Cruiser 17 $23,400 - $25,000
Toyota 4Runner 17 $28,500 - $39,500
Audi S6 16 $76,000
Audi Q7 16 $43,000 - $60,000
BMW X6 16 $55,500 - $66,750
BMW M3 16 $54,500 - $66,500
Cadillac STS-V 16 $81,800
Chevy Tahoe Hybrid 16 $36,750 - $51,500
Chevy Silverado 1500 16 $19,500 - $41,500
Chrysler Aspen 16 $35,000- $37,500
Ford F-150 SuperCrew 16 $28,600 - $38,750
Ford F-150 16 $21,500 - $36,250
Ford Expedition EL 16 $37,700 - $49,900
Ford Expedition 16 $34,900 - $47,900
GMC Yukon XL 16 $41,250 - $56,000
GMC Yukon 16 $37,500 - $53,250
GMC Sierra 1500 16 $19,300 - $44,000
GMC Savana 1500 16 $24,300 - $32,000
Jeep Grand Cherokee 16 $30,500 - $44,900
Mazda B4000 16 $22,150
Lexus GX 470 16 $47,750
Mercedes-Benz ML350 16 $44,500 - $91,000
Mercedes-Benz CL S550 16 $70,500 - $96,300
Audi S8 15 $96,000
Audi R8 15 $114,500
Cadillac ESV 15 $64,750 - $86,500
Cadillac Escalade Hybrid 15 $62,250 - $84,000
Chevy TrailBlazer 15 $29,000 - $39,500
Chevy Suburban 1500 15 $40,000 - $53,500
Chevy Express 1500 15 $24,400 - $32,100
Dodge Durango 15 $28,100 - $39,900
Land Rover Range Rover Sport 15 $58,400 - $71,900
Land Rover Range Rover 15 $77,600 - $93,400
Land Rover LR3 15 $47,000
Lexus LX 570 15 $75,750
Mercedes-Benz SL550 15 $98,500 - $195,000
Mercedes-Benz S600 15 $89,300 - $199,000
Mercedes-Benz CL600 15 $108,000 - $203,750
Nissan Armada 15 $37,200 - $47,900
Porsche Cayenne 15 $44,600 - $123,500
Saab 9-7X 15 $42,600 - $49,100
Toyota Tundra 15 $22,500 - $41,600
Toyota Land Cruiser 15 $64,800
BMW M6 14 $102,000 - $108,000
BMW M5 14 $86,000
Infiniti QX56 14 $55,100 - $58,250
Mercedes-Benz SLR McLaren 14 $495,000
Nissan Titan 14 $26,100 - $39,500
Mercedes-Benz G55 13 $100,250 - $119,500

If you own one of these cars, we’d love to hear what you are getting for combined fuel economy (based on 50% of time spent driving in the city and 50% on the highway). Add your mileage or comments below.

Notice: If you are researching cars to find those eligible for the Cash For Clunkers program, the above list does not represent official gas mileage estimates for that program. Try cars.gov instead.

By Jeff Carey

There Are 5 Responses So Far. »

  1. […] articles: SUV Safety Ratings: Which hybrid SUVs are the safest? View 2009 Cars Gas Mileage & MSRP ratings here.  5 Comments Rick on May 5th, 2008 at 8:17 […]

  2. I didn’t buy my Toyota Land Cruiser for it’s gas mileage (even in 2001 when gas was cheaper) but it delivers what I need for towing, camping dogs, safety and comfort. That said, I also keep it tuned, drive conservatively and bet I get better actual mpg than several of other cars/suvs on this list. I drive it and pay my own way - my choice - this is still America, right?

  3. Where are the clean diesel vehicles on this list??

  4. Very surprised by the Honda Civic mpg on the list. I have a 2006 Civic EX (non hybrid) and AVERAGE 34 mpg in mixed driving. Has the mileage decreased since then???

  5. My wife recently bought a new Honda Insight hybrid, which is not on your list. Its EPA rating would put it about even with the Honda Civic hybrid. In actual use, my wife gets about 46 mpg, a little better than advertised. It looks like a Prius, but it’s a bit smaller. I’m 6-foot-2 and 230 pounds, and I’m just too big for it. But it fits my petite wife perfectly. A bit rough-riding for long highway trips, but great around town.

Post a Response